CAG - Grange PAL Policy
Co-op Academy Grange
Provider Access Legislation (PAL) 2024-25
(Calendar of Encounters)
Approved by:
Date:
Last reviewed on:
Next review due by: September 2025.
Aims
This policy statement aims to set out our academy’s arrangements for managing the access of education and training providers to students for the purpose of giving them information about their offer.
It sets out:
● Procedures in relation to requests for access.
● The grounds for granting and refusing requests for access.
● Details of premises or facilities to be provided to a person who is given access.
Statutory Requirements
Academies are required to ensure that there is an opportunity for a range of education and training providers to access students in years 8 to 13 for the purposes of informing them about approved technical education, qualifications or apprenticeships. This complies with the school’s legal obligations under Section 42B of the Education Act 1997. In addition the Baker Clause, an amendment to the above, stipulates that schools must allow colleges and training providers access to every student in years 8 - 13 to discuss non-academic routes that are available to them. It is expected that by doing so this will help address the UK’s productivity challenges and address skills shortages experienced across several sectors of the economy.
As a Trust we provide the same access to Year 7. In line with the Skills and Post-16 Education Act 2022, which will come into effect from January 2023, all students will have at least six encounters with a provider of approved technical education qualifications or apprenticeships. Two of these will be in school years 8 or 9, with another two in years 10 or 11. The “encounters” for year 9 and 11 pupils will take place between September 1 and February 28 in each academic year
Rationale and Student Entitlement
At Co-op Academy Grange we will use Gatsby Benchmarks as a framework of best practice to develop and improve our careers provision to ensure that we not only fulfil legal duties of providing opportunities for a range of education and training providers to access all students in year 7 to year 11 but to also have a CEIAG programme that meets the needs of an ever changing cohort. All of our students are entitled:
- To find out about technical education qualifications and apprenticeships opportunities, as part of a careers programme which provides information on the full range of education and training options available at each transition point;
- To hear from a range of local providers about the opportunities they offer, including technical education and apprenticeships – through options events, assemblies and group discussions and taster events;
- To understand how to make applications for the full range of academic and technical courses. An expectation of our providers will be to provide:-
- Information about the provider and the approved technical education qualifications or apprenticeships that the provider offers.
- Information about the careers to which those technical education qualifications or apprenticeships might lead.
- Description of what learning or training with the provider is like, and responses to questions from the pupils about the provider or approved technical education qualifications and apprenticeships Further detail of our CEIAG programme is available on our website.
Management of Provider Access Requests
Procedure
A provider wishing to request access should contact CEIAG Leader : Joanne Skinner
Telephone: 01274 779662 Email: joanne.skinner@coopacademies.co.uk
Opportunities for Access
A number of events, integrated into our careers programme, will offer providers an opportunity to come into our academy to speak to students and/or their parents/carers:
Year group | Autumn Term | Spring Term | Summer Term |
7 | Bradford Manufacturing Week 7th-18th Oct ’24 (G 2,4,5) [O2,9,13] Green Careers Week 4th-9th November ‘24 19th November 2024 (STEM Focus) Career Panel - AHEAD Partnership Y7/8 Careers Panel (G 2,4,5) [O5,6,7,9,12,13] Arcadis, Keltbray, Northern Gas Networks, KPMG LLP Assembly (G 2,4)[O4,6,9,13] Labour Market Information - Keighley College | National Apprenticeship Week -10th-14th Feb 2025 (G2,4,5,7) [O2,4,6,9,13] Provider Access (PAL) Assembly/Workshop(G 2,3,4,7) [O4,5,9,11,13] TBC PWC - Workplace Experience (20 Students) (G2,4,5,6,7) TBC (LEEDS)[O2,4,5,6,9] Careers Fair 29th April 2025 Opportunity to talk to Employers, FE, HE, 6th Form and Apprenticeship Providers on routes into different career.s (G 1,2,3,4,5,7,8) [O4,6,8,9,10,13,14,17], 6th Form and Apprenticeship Providers. | PWC Employability Skills Workshops (G 2,3,5) TBC 30 Students (TWO Days) (One Firm One Day (OFOD), the PwC Social Mobility Team) [O2,3,5,7,9] |
8 | Bradford Manufacturing Week 7th-18th Oct ’24 (G 2,4,5) [O2,9,13] Maths4Girls Programme (Ada Lovelace Day) Motivational Speaker Session (Girls in STEM) 50 Students (Matt. Johnson) - TBC (50% PP / Girls) (G2,4,5,7) [O2,3,4,5,6,9] Senior Manager - Technology Policy at Lloyds Banking Group Green Careers Week 4th-9th November ‘24 19th November 2024 (STEM Focus) Career Panel - AHEAD Partnership Y7/8 Careers Panel (G2,4,5) [O5,6,7,9,12,13] Arcadis, Keltbray, Northern Gas Networks, KPMG LLP Assembly (G2,4) Labour Market Information (DWP) [O4,6,9,13] - Keighley College | National Apprenticeship Week - 10th-14th Feb 2025 (G2,4,5,7)[O5,6,7,9,12,13] PWC - Workplace Experience (20 Students) Career Programme - Confidence/Employability (G2,4,5,6,7) TBC (LEEDS)[O2,4,5,6,9] Careers Fair 29th April 2025 Opportunity to talk to Employers, FE, HE, 6th Form and Apprenticeship Providers on routes into different careers. (G 1,2,3,5,7,8) [O4,6,8,9,10,13,14,17] | PWC Employability Skills Workshops (G 2,3,5) TBC 30 Students (TWO Days) (One Firm One Day (OFOD), the PwC Social Mobility Team) [O2,3,5,7,9] Provider Access (PAL) Assembly/Workshop (G2,3,4,5,6,7)[O4,5,9,11,13] |
9 | Bradford Manufacturing Week 7th-18th Oct ’24 (G 2,4,5) [O2,9,13] Maths4Girls Programme (Ada Lovelace Day) Motivational Speaker Session (Girls in STEM) 50 Students (Matt. Johnson) - TBC (50% PP / Girls) (G2,4,5,7) [O2,3,4,5,6,9] Senior Manager - Technology Policy at Lloyds Banking Group Labour Market Information (DWP) [O4,6,9,13] - Keighley College | (PAL) Assembly/Workshop Keighley College. (A Levels, T Levels, Apprenticeship). (SEND Support Workshop). Provider Access (PAL) Assembly/Workshop(G 2,3,4,7) Shipley College [O4,5,9,11,13] TBC PWC - Workplace Experience (20 Students) Career Programme - Confidence/Employability (G2,4,5,6,7) TBC (LEEDS)[O2,4,5,6,9] Careers Fair 29th April 2025 (Alongside Options Evening) Opportunity to talk to Employers, FE, HE, 6th Form and Apprenticeship Providers on routes into different careers. (G 1,2,3,5,7,8)[O4,6,8,9,10,13,14,17] | Provider Access (PAL) Assembly/Workshop (G 2,3,4,7) [O4,5,9,11,13] TBC |
10 | Bradford Manufacturing Week 7th-18th Oct ’24 (G 2,4,5) [O2,9,13] NextGen Careers Fair (Leeds) 30x Y10 8th October 2024 UK University & Apprenticeship Search Fair - Elland Rd 23rd October 2025 - 60 Students (G2,4,5,6,7) [O2,4,5,6,9] PWC Workplace Experience G6 (60 Students) Career Programme - Confidence/Employability 27th November 2024 (LEEDS)(G2,4,5,6,7) [O2,4,5,6,9] | Careers Fair 29th April 2025 Opportunity to talk to Employers, FE, HE, 6th Form and Apprenticeship Providers on routes into different careers. (G 1,2,3,5,7,8) [O4,6,8,9,10,13,14,17] Targeted Intervention(G3,5,6,7)[O2,4,5,,8,12] SHINE Project (HA/PP) - York University SHINE raises awareness and knowledge of HE. Inspires, motivates and encourages students to realise their aspirations and achieve academic success. YAYA Project - HA Y10 Mentoring (5 Week Programme) Universify | Provider Access (PAL) Assembly/Workshop (G2,3,4,5,6,7) [O4,5,9,11,13] |
11 | Bradford Manufacturing Week 7th-18th Oct 2024 (G 2,4,5) [O2,9,13] Provider Access (PAL) Assembly(G2,3,4,5,6,7)[O4,5,9,11,13] Opportunities to engage with a range of Providers.
NextGen Careers Fair (Leeds) 30x Y11 8th October 2024 UK University & Apprenticeship Search Fair - Elland Rd 23rd October 2024 - 15 Students (G2,4,5,6,7) [O2,4,5,6,9] Bradford College (Taster Day) - TBC (80 Students) (G3,7)[O4,5,9,11,13] | Assembly (G5) TBC Financial Awareness - (Natwest/Barclays Life Skills) Careers Fair - Targeted Students 29th April 2025 Opportunity to talk to Employers, FE, HE, 6th Form and Apprenticeship Providers on routes into different careers. (G 1,2,3,5,7,8) [O4,6,8,9,10,13,14,17] Y11 Parents Evening - 5th March 2024 (G7) [O1,4,6,8,9,12,14,15]
Targeted Intervention(G3,5,6,7)[O2,4,5,,8,12] SHINE Project (HA/PP) - York University SHINE raises awareness and knowledge of HE. Inspires, motivates and encourages students to realise their aspirations and achieve academic success. L3 Arts Award (All Stars) - Music Intervention. NCS / L3 Arts Award London College / Digital Badge |
Local Providers (Current Offer – September 2024)
| Provider | Vocational | A Level | T Level | Apprenticeships |
|
| Bradford College | X | Computing & ICT | Healthcare |
| |
| Construction & Engineering | Construction & Engineering |
| |||
| Early Years & Childcare | Early Years |
| |||
| Health & Social Care | Professional Services |
| |||
| Dental |
| ||||
| Motor Vehicle |
| ||||
|
|
| ||||
|
|
|
|
|
| |
| Bradford New College | X | X |
| ||
|
|
|
|
|
|
|
| Shipley College | X | Art & Design | Health & Social Care |
| |
| Accounting | Accounting |
| |||
| Finance | Business Administration |
| |||
| Management & Administration | Computing & Digital |
| |||
| Early Years & Childcare | Customer Service |
| |||
| Computing & Digital | Digital Marketing |
| |||
| Creative Media Industries | Teaching |
| |||
| Early Years |
| ||||
| Horticulture |
| ||||
|
|
|
|
|
|
|
| Leeds City College | X | Health & Science | Business |
| |
| Digital Production, Design Development | Digital & ICT |
| |||
| Education & Childcare | Engineering |
| |||
| Engineering & Manufacturing | Sport Science & Exercise |
| |||
| Hair, Beauty & Media Make Up |
| ||||
| Creative Arts |
| ||||
| Marketing & Events |
| ||||
| Animal Care |
| ||||
| Teaching |
| ||||
| Food & Drink |
| ||||
| Health & Social Care |
| ||||
| Science |
| ||||
| Electrical |
| ||||
| Motor Vehicle |
| ||||
| Law & Leadership |
| ||||
|
|
|
|
|
|
|
| Calderdale College | X | Business & Law | Business & Law |
| |
| Childcare & Early Years | Childcare & Early Years |
| |||
| Construction | Construction |
| |||
| Digital Skills, Media & Computing | Digital Skills, Media & Computing |
| |||
| Health & Social Care | Health & Social Care |
| |||
| Electrical | Electrical |
| |||
| Engineering & Manufacturing | Engineering & Manufacturing |
| |||
|
| Hair & Beauty |
| |||
| Motor Vehicle |
| ||||
| Plumbing |
| ||||
|
|
|
|
|
|
|
| Kirklees College | X | Business | Accounting |
| |
| Digital Technologies | Joinery |
| |||
| Engineering | Health & Beauty |
| |||
| Science | Bricklaying |
| |||
| Construction | Chef |
| |||
| Education | Customer Service |
| |||
| Healthcare | Early Years & Childcare |
| |||
| Engineering |
| ||||
| Barbering |
| ||||
| Hair & Make Up |
| ||||
| Hospitality |
| ||||
| Plastering |
| ||||
|
|
|
|
|
|
|
| Keighley College | X | X | Health & Social | Business & Administration |
|
| Education & Childcare | Electrical |
| |||
| Digital Production, Design & Development | Brickwork |
| |||
| Management & Administration | Childcare |
| |||
| Customer Services |
| ||||
| Engineering |
| ||||
| Fabrication & Welding |
| ||||
| Hairdressing & Barbering |
| ||||
| Health & Social Care |
| ||||
| Joinery |
| ||||
| Plumbing |
| ||||
| Property Maintenance |
| ||||
| Teaching Assistant |
| ||||
|
|
|
|
|
|
|
| Trinity Academy | X | X |
| ||
|
|
|
|
|
|
|
| Huddersfield New College | X |
| |||
|
|
|
|
|
|
|
| Motiv8 College | X |
| |||
|
|
|
|
|
|
|
Greenhead | X | X | ||||
Dixons Sixth Form College |
| X | ||||